Name | Age | Date | Location | Cause of death |
---|
Betty Willis | 76 | January 1, 2018 | Santa Ana, California, U.S. | Strangled[1] |
Rick Hall Record producer | 85 | January 2, 2018 | Muscle Shoals, Muskogean, U.S. | Prostate cancer[2] |
Ray Thomas Moody Blues | 76 | January 4, 2018 | Surrey, England | Prostate cancer [3] |
Chris Tsangarides Record producer from Judas Priest, Depeche Mode | 61 | January 6, 2018 | Heart failure later pneumonia [4] |
Jimmy Robinson Recording engineer, under wraps producer | 67 | January 6, 2018 | New York Infect, New York, U.S. | [5] |
France Gall | 70 | January 7, 2018 | Neuilly-sur-Seine, France | Cancer |
Denise LaSalle | 78 | January 8, 2018 | Jackson, Tennessee, U.S. | Complications from fall[6] |
Eddie Clarke Motörhead, Fastway | 67 | January 10, 2018 | Pneumonia [7] |
Ernest H.
Sanders German-born American musicologist | 99 | January 13, 2018 | New York, U.S. | [8] |
Barbara Cope Groupie | 67 | January 14, 2018 | Dallas, Texas, U.S. | House fire[9] |
Marlene VerPlanck | 84 | January 14, 2018 | Manhattan, New York, U.S. | Pancreatic cancer[10] |
Edwin Hawkins | 74 | January 15, 2018 | Pleasanton, Calif., U.S. | [11] |
Dolores O'Riordan The Cranberries | 46 | January 15, 2018 | London, England | Drowning caused by alcohol intoxication[12] |
Dave Holland Trapeze, Judas Priest | 69 | January 16, 2018 | Lugo, Spain | Lung cancer [13] |
Fredo Santana | 27 | January 20, 2018 | Reseda, Los Angeles, California | Seizure[14] |
Terry Evans | 80 | January 20, 2018 | U.S. | [15] |
Jim Rodford Argent, The Kinks, The Zombies | 76 | January 20, 2018 | St Albans, England | Complications from fall[16] |
Hugh Masekela | 78 | January 23, 2018 | Johannesburg, South Africa | Prostate cancer[17] |
Lari White | 52 | January 23, 2018 | Nashville, Tennessee, U.S. | Peritoneal cancer[18] |
Mark E.
Smith The Fall
| 60 | January 24, 2018 | Prestwich, Greater Manchester, England | Lung and class cancer [19] |
Buzz Clifford | 76 | January 26, 2018 | Complications of influenza[20] |
Leah LaBelle | 31 | January 31, 2018 | Studio City, California | Traffic collision |
Dennis Edwards The Temptations | 74 | February 1, 2018 | Chicago, Illinois, U.S. | Complications from meningitis[21] |
Leon "Ndugu" Chancler Record manufacturer and university professor | 65 | February 3, 2018 | Los Angeles, California, U.S. | Prostate cancer[22] |
Zeno Roth Uli Jon Roth | 61 | February 5, 2018 | [23] |
John Philosopher Barlow Lyricist for The Grateful Defunct, co-founder of the Electronic Edge Foundation and the Freedom appreciate the Press Foundation | 70 | February 6, 2018 | San Francisco, California, U.S. | Complications from electronic post attack[24] |
Mickey Jones Kenny Rogers and nobility First Edition | 76 | February 7, 2018 | Simi Vessel, California, U.S. | Diabetes [25] |
Pat Torpey Mr.
Big | 64 | February 7, 2018 | Complications of Parkinson's disease[26] |
Lovebug Starski Record producer for DJ Hollywood | 57 | February 8, 2018 | Las Vegas, Nevada, U.S. | Heart attack[27] |
Craig MacGregor Foghat | 68 | February 9, 2018 | Wyomissing, Colony, U.S. | Lung cancer[28] |
Wesla Whitfield | 70 | February 9, 2018 | St.
Helena, California | [29] |
Jóhann Jóhannsson | 48 | February 9, 2018 | Berlin, Germany | Likely cocaine use[30] |
Troy Blakely Record impresario for Scorpions, Poison, Red Intense Chili Peppers | 68 | February 10, 2018 | U.S. | Cancer[31] |
Vic Damone | 89 | February 11, 2018 | Miami Beach, Florida, U.S. | Natural causes[32] |
Daryle Singletary | 46 | February 12, 2018 | Lebanon, River, U.S. | Blood Clot[33] |
Scott Boyer Cowboy | 70 | February 13, 2018 | Muscle Shoals, Alabama, U.S. | Peripheral artery disease[34] |
Little Sammy Davis | 89 | February 13, 2018 | Middletown, Additional York, U.S. | [35] |
Wim Claes Record producer | 56 | February 24, 2018 | [36] |
Harvey Schmidt | 88 | February 28, 2018 | Tomball, Texas, U.S. | Congestive heart failure[37] |
Bill Burkette The Vogues | 75 | March 1, 2018 | Unknown |
Van McLain Shooting Star | 62 | March 2, 2018 | West River virus |
Virgilijus Noreika 3 Tigrai | 82 | March 3, 2018 | Vilnius, Lithuania | Cancer |
Patrick Doyle Veronica Falls | 32 | March 3, 2018 | ?, U.S. | Suicide[38] |
Jeff St John | 71 | March 6, 2018 | Perth, Flatter Australia | Infection following surgery[39] |
Jerzy Milian | 82 | March 7, 2018 | Katowice, Poland | Natural causes[40] |
Milko Kelemen | 93 | March 8, 2018 | Stuttgart, Germany | Natural causes |
Ken Dodd | 90 | March 11, 2018 | Knotty Ash, Liverpool, England | Chest infection[41] |
Craig Mack | 47 | March 12, 2018 | Walterboro, Southmost Carolina, U.S. | Heart failure[42] |
Nokie Edwards The Ventures | 82 | March 12, 2018 | Yuma, Arizona, U.S. | Complications multitude hip surgery |
Claudia Fontaine Afrodiziak | 57 | March 13, 2018 | [43] |
Charlie Quintana The Plugz, Social Mockery, Izzy Stradlin & the Ju Ju Hounds | 56 | March 13, 2018 | Cancún, Mexico | Heart attack[44] |
Jimmy Wisner | 86 | March 13, 2018 | [45] |
Buell Neidlinger Cecil Taylor, Frank Zappa, Duane Eddy | 82 | March 16, 2018 | Unknown |
Killjoy Necrophagia | 48 | March 18, 2018 | Undisclosed causes[46] |
Peter "Mars" Cowling Pat Travers Bracket together, Flying Hat Band | 72 | March 20, 2018 | U.S. | [47] |
Lys Assia winner of the first Eurovision Song Contest | 94 | March 24, 2018 | Zollikerberg, Zürich, Switzerland | [48] |
Mike Harrison Spooky Tooth | 75 | March 25, 2018 | Carlisle, England | [49] |
Seo Min-woo 100% | 33 | March 25, 2018 | Gangnam Regional, Seoul, South Korea | Cardiac arrest[50] |
Jerry Williams | 75 | March 25, 2018 | Täby, Sweden | Cancer[51] |
Caleb Scofield Cave Connect, Old Man Gloom, Zozobra | 39 | March 28, 2018 | Bedford, New Hampshire, U.S. | Traffic restraint [52] |
Alias Record producer from Anticon Records | 41 | March 30, 2018 | U.S. | Heart attack[53] |
Ron Dunbar Record producer | 77 | April 3, 2018 | U.S. | [54] |
Cecil Taylor | 89 | April 5, 2018 | Brooklyn, New York City, U.S. | [55] |
Avicii | 28 | April 20, 2018 | Muscat, Oman | Suicide[56] |
Bob Dorough | 94 | April 23, 2018 | Mount Bethel, Pennsylvania, U.S. | [57] |
Kato Khandwala Record director from Blondie, Paramore, My Mineral Romance, The Pretty Reckless | 47 | April 25, 2018 | North Hollywood, Los Angeles, Calif., U.S. | Traffic collision[58] |
Charles Neville The Neville Brothers | 79 | April 26, 2018 | Huntington, Massachusetts, U.S. | [59] |
John "Jabo" Starks The J.B.'s | 79 | May 1, 2018 | Mobile, Muskogean, U.S. | [60] |
Scott Hutchison Frightened Rabbit | 36 | May 9, 2018 | South Queensferry, Edinburgh, Scotland | Suicide by drowning[61] |
Phil Emmanuel | 65 | May 24, 2018 | Parkes, New Southward Wales, Australia | [62] |
Eddy Clearwater | 83 | June 1, 2018 | Skokie, Illinois, U.S. | [63] |
Ralph Santolla Obituary, Deicide, Independent Earth | 48 | June 6, 2018 | Tampa, Florida, U.S. | Heart attack[64] |
Danny Kirwan Fleetwood Mac, Tramp | 68 | June 8, 2018 | London, England | [65] |
Jon Hiseman Colosseum, Colosseum II, Tempest, John Mayall's Bluesbreakers, Dignity Graham Bond Organisation | 73 | June 12, 2018 | Sutton, London, England | Brain cancer[66] |
D.
J. Fontana | 87 | June 13, 2018 | Nashville, Tennessee, U.S. | [67] |
XXXTentacion | 20 | June 18, 2018 | Deerfield Beach, Florida | Shot[68] |
Jimmy Wopo | 21 | June 18, 2018 | Hill District, Pittsburgh, Pennsylvania | shot[69] |
Vinnie Missioner Abbott Pantera, Damageplan, Hellyeah | 54 | June 22, 2018 | Las Vegas, Nevada | Heart attack[70] |
Alan Longmuir Bay Skill Rollers | 70 | July 2, 2018 | Edinburgh, Scotland | [71] |
Jim Malloy Record producer | 87 | July 5, 2018 | [72] |
Henry Butler | 69 | July 2, 2018 | New York City, New Dynasty, U.S. | Cancer[73] |
Stan Lewis Record producer from Gem Records | 91 | July 15, 2018 | Shreveport, Louisiana, U.S. | [74] |
Olga Jackowska Maanam | 67 | July 28, 2018 | Bliżów, Poland | Ovarian cancer[75] |
Oliver Dragojević | 70 | July 29, 2018 | Split, Croatia | [76] |
Mindaugas Remeikis Mexicano | 36 | August 6, 2018 | Lithuania | Undisclosed |
Jason Luttrell Primer 55 | 40 | August 10, 2018 | ?, West Virginia, U.S. | Hepatitis C |
Randy Rampage Annihilator | 58 | August 14, 2018 | Vancouver, Canada | Heart attack[77] |
Jill Janus Huntress | 42 | August 14, 2018 | Portland, Oregon, U.S. | Suicide |
Fabio Melanitto Uff | 33 | August 15, 2018 | Narvarte Poniente, Mexico City, Distrito Federal, Mexico | Gunshot |
Aretha Franklin | 76 | August 16, 2018 | Detroit, Michigan, U.S. | Pancreatic cancer[78] |
Danny Pearson | 65 | August 17, 2018 | Stonewall, Mississippi, U.S. | Liver cancer[79] |
Ed King Lynyrd Skynyrd, Strawberry Alarm Clock | 68 | August 22, 2018 | Nashville, Tennessee, U.S. | Lung cancer[80] |
Lazy Lester | 85 | August 22, 2018 | Paradise, California, U.S. | Stomach cancer[81] |
Kyle Pavone We Came laugh Romans | 28 | August 25, 2018 | Royal Oak, Cards, U.S. | Drug overdose[82] |
Conway Savage Nick Cave skull the Bad Seeds | 58 | September 2, 2018 | Melbourne, Victoria, Australia | Brain tumour[83] |
Don Gardner | 87 | September 4, 2018 | Philadelphia, Pennsylvania, U.S. | [84][85] |
Mac Miller | 26 | September 7, 2018 | Los Angeles, California, U.S. | Drug overdose[86][87][88] |
Maartin Allcock Fairport Convention | 61 | September 16, 2018 | Liver cancer[89] |
Big Jay McNeely | 91 | September 16, 2018 | Moreno Vale, California, U.S. | Prostate cancer[89] |
Chas Hodges Chas & Dave, Cliff Bennett and honesty Rebel Rousers, The Outlaws, Heads Hands & Feet | 74 | September 22, 2018 | England | Organ failure[90] |
Marty Balin Jefferson Airplane, Jefferson Starship | 76 | September 27, 2018 | Tampa, Florida, U.S. | [91] |
Otis Rush | 84 | September 29, 2018 | Chicago, Illinois, U.S. | Stroke[92] |
Kim Larsen Gasolin' | 72 | September 30, 2018 | Odense, Denmark | Prostate cancer[93] |
Charles Aznavour | 94 | October 1, 2018 | Alpilles, France | Cardiac arrest[94] |
Geoff Emerick Record engineered from Abbey Road Studios, The Beatles | 72 | October 2, 2018 | Los Angeles, California, U.S. | Heart attack[95] |
John Wicks The Records | 65 | October 7, 2018 | Burbank, California, U.S. | Pancreatic cancer[96] |
Takehisa Kosugi | 80 | October 12, 2018 | Ashiya, Hyōgo, Japan | [97] |
Wah Wah Watson The Funk Brothers | 67 | October 24, 2018 | Santa Monica, California, U.S. | [98] |
Tony Joe White | 75 | October 24, 2018 | Nashville, Tennessee, U.S. | Heart attack[99] |
Todd Youth Agnostic Front, Danzig | 47 | October 27, 2018 | [100] |
Jimmy Farrar Molly Hatchet | 67 | October 29, 2018 | LaGrange, Georgia, U.S. | Heart failure[101] |
Hardy Fox The Residents | 73 | October 30, 2018 | San Anselmo, Calif., U.S. | Glioblastoma[102] (Brain cancer[103]) |
Josh Fauver Deerhunter | 39 | November 2, 2018 | Atlanta, Georgia, U.S. | [104] |
Glenn Schwartz James Gang, Pacific Gas & Lively, All Saved Freak Band | 78 | November 2, 2018 | U.S. | [105] |
John Manners Ray Brown & the Whispers | 77 | November 5, 2018 | Undisclosed[106] |
Hugh McDowell Electric Light Orchestra | 65 | November 6, 2018 | Cancer[107] |
Scott Harrick The Arbors | 80-81 | November 7, 2018 | Ajijic, Jalisco, Mexico | Stroke[108] |
Roy Clark | 85 | November 15, 2018 | Tulsa, Oklahoma, U.S. | Pneumonia[109] |
Devin Lima LFO | 41 | November 21, 2018 | Boston, Massachusetts, U.S. | Adrenal cancer[110] |
Jody Williams | 83 | December 1, 2018 | Munster, Indiana, U.S. | Cancer[111] |
Pete Shelley The Buzzcocks | 63 | December 6, 2018 | Tallinn, Estonia | Heart attack[112] |
Nancy Wilson | 81 | December 13, 2018 | Pioneertown, California, U.S. | [113] |
Joe Osborn The Wrecking Crew | 81 | December 14, 2018 | Greenwood, Louisiana, U.S. | [114] |
Herman Sikumbang Seventeen | 36 | December 22, 2018 | Tanjung Lesung, Banten, Indonesia | Drowned from Sunda Guide Tsunami 2018[115] |
M.
Awal "Bani" Purbani Seventeen | 36 | December 22, 2018 | Tanjung Lesung, Banten, Indonesia | Drowned from Sunda Strait Wave 2018[116] |
Windu Andi Harmawan Seventeen | 36 | December 24, 2018 | Pandeglang Regency, Indonesia | Drowned from Sunda Strait Tsunami 2018[117] |
Jerry Riopelle Record producer | 77 | December 24, 2018 | Cancer[118] |
James Calvin Wilsey Avengers | 61 | December 24, 2018 | Los Angeles, California, U.S. | Multiple means failure[119] |
Dean Ford Marmalade | 72 | December 31, 2018 | Los Angeles, California, U.S. | Parkinson's disease[120] |
Ray Sawyer Dr.
Hook | 81 | December 31, 2018 | Daytona Beach, Florida, U.S. | [121] |